“Cobble Hill Storage recognizes that people have different storage needs regarding their Storage Units, and that is why our facilities offer a variety of storage solutions. Whether you need a small 5 x 5 to unclutter your house, a medium 6 x 10 to store an ATV or office records or a large 10 x 20 unit to all your entire household, Cobble Hill Storage has you covered.
Competitive Storage Pricing
Starting at just $65 a month, our company has competitive prices and will match any other local storage facility to give you the best price for similar units and amenities. Cobble Hill Storage offers discounts for long term storage user to show our appreciation for your commitment for a year or longer. See the details of all our pricing in the table below.
Type | Size | Climate Controlled | Rate/28 days |
---|---|---|---|
Container | 7x9 | No | from $125.00 +tax |
Container | 8x10 | No | from $135.00 +tax |
Container | 8x20 | No | from $200.00 +tax |
Parking | 8x20 | No | from $100.00 +tax |
Self Storage | 4x6 | Yes | from $80.00 +tax |
Self Storage | 6x6 | Yes | from $90.00 +tax |
Self Storage | 5x9 | Yes | from $118.00 +tax |
Self Storage | 6x8 | Yes | from $122.00 +tax |
Self Storage | 7x7 | Yes | from $122.00 +tax |
Self Storage | 5x10 | Yes | from $122.00 +tax |
Self Storage | 6x16 | Yes | from $195.00 +tax |
Self Storage | 10x10 | Yes | from $200.00 +tax |
Self Storage | 10x12 | No | from $230.00 +tax |
Self Storage | 10x16 | No | from $250.00 +tax |
Self Storage | 10x20 | No | from $276.19 +tax |
Self Storage | 16x20 | No | from $400.00 +tax |
See which size storage units are best for you
View our Self Storage Size Calculator Tool to see which storage units are the best fit for your storage requirements.